Mergers and acquisitions activity in the technology sector has demonstrated remarkable resilience, even in the face of market fluctuations in the last few years. The tech landscape remains a magnet for substantial investment, highlighted by robust EBITDA multiples across key subsectors. This trend points to a strong and sustained confidence from investors, positioning the industry for exciting opportunities ahead.
Current Landscape of M&A Multiples by Subsector
EBITDA Multiple by Sector | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Software, System & Application | 19.89 | 24.35 | 30.92 | 33.07 | 21.77 | 28.48 |
Software, Internet | 17.73 | 19.63 | 44.21 | 44.89 | 15.88 | 20.44 |
Computers/ Peripherals | 6.72 | 11.76 | 18.05 | 15.56 | 11.2 | 18.66 |
Computer Services | 8.91 | 11.79 | 14.01 | 15.88 | 12.71 | 14.68 |
Telecom. Equipment | 14.34 | 14.18 | 15.55 | 17.37 | 13.98 | 14.28 |
Information Services | 18.43 | 25.3 | 32.31 | 26.3 | 18.25 | 11.38 |
Telecom (Wireless) | 6.19 | 6.81 | 6.95 | 6.6 | 6.77 | 7.37 |
Telecom. Services | 6.19 | 7.06 | 6.79 | 6.87 | 6.81 | 6.88 |
Averages | 12.3 | 15.11 | 21.2 | 20.8 | 13.4 | 15.3 |
As of early 2024, M&A multiples across various technology subsectors underscore this optimism:
These EBITDA multiples reflect a robust appetite for technology assets, showcasing investor confidence in areas critical to digital transformation strategies.
Revenue Multiples Analysis
Revenue Multiples 2022-H1 2024:
Industry | $1-5 MM Revenue | $6-10 MM Revenue | $10-75 MM Revenue |
---|---|---|---|
Adtech | 2.1 | 2.3 | 2.7 |
Agtech | 2.2 | 2.6 | 3.1 |
B2B SaaS | 2.3 | 3.1 | 3.3 |
Cybersecurity | 2.5 | 2.8 | 3.1 |
Fintech | 2.6 | 2.8 | 3.3 |
Hosting | 1.3 | 2 | 2.5 |
Managed Services | 2.2 | 2.5 | 2.8 |
SaaS | 2.3 | 2.7 | 3.4 |
Semiconductors | 2.6 | 3.4 | 3.5 |
Software Development | 2 | 2.5 | 3.4 |
EBITDA Multiples H1 2024:
Industry | $1-3 MM EBITDA | $3-5 MM EBITDA | $5-10 MM EBITDA |
---|---|---|---|
Adtech | 7.3 | 9.2 | 10.7 |
Agtech | 8.3 | 10.3 | 11.4 |
B2B SaaS | 9 | 11.1 | 12.5 |
Cybersecurity | 9 | 11.4 | 12.6 |
Fintech | 9.8 | 12 | 12.3 |
Hosting | 7.4 | 9.1 | 11.5 |
Managed Services | 8.2 | 9.8 | 10.8 |
SaaS | 8.8 | 11.2 | 12.4 |
Semiconductors | 9.4 | 11.4 | 12.8 |
Software Development | 8.5 | 10 | 11.9 |
Looking into 2025, several factors are expected to contribute to a rise in M&A activity within the tech sector:
Leverage ACT Capital Advisors’ proven expertise in the technology sector to maximize your business value with our tailored strategic insights. With a strong track record in the technology arena, efficient turnaround times with an average deal length of 8 months, and substantial valuation premiums averaging 63%, we are your ultimate partner for navigating the complexities of tech transactions.
If you want to learn more, please contact John Norton, the Managing Director who leads our Technology Team. John specializes in IT Services, SaaS, and Software Development and is ready to assist you in exploring exciting opportunities.
About ACT Capital Advisors
ACT Capital Advisors is a premier mergers & acquisitions firm representing lower to middle-market companies across all industries. ACT has a 40-year history of deal-making, closing 250+ transactions, and unlocking over $2.5 billion in wealth for its clients. For more information, visit https://actcapitaladvisors.com.
Sources:
"*" indicates required fields